Limited Time SaleUS$203.40 cheaper than the new price!!
| Management number | 209072856 | Release Date | 2026/03/29 | List Price | US$135.60 | Model Number | 209072856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 763591050884 |
|---|---|
| Brand | HP |
| Color | Red |
| RAM Type | DDR4 SDRAM |
| Model Name | HP |
| Model Year | 2023 |
| Form Factor | Clamshell |
| Item Weight | 7 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | HP |
| Video Output | HDMI |
| HardDrive Size | 128 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Processor N200 (Pentium) |
| Operating System | Windows 11 Home |
| Processor Series | Pentium |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB or Wi-Fi enabled accessories |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 51 Watt Hours |
| Item Dimensions L x W x Thickness | 20"L x 10.8"W x 0.96"Th |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form