Limited Time SaleUS$60.19 cheaper than the new price!!
| Management number | 208856243 | Release Date | 2026/03/29 | List Price | US$40.13 | Model Number | 208856243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DYNABLAST 4 shoe is designed for fitness enthusiasts looking for a comfortable solution to their running or training routine. A soft knit mesh improves the fit, comfort and breathability of the shoe. Additionally, this material is reinforced with a serrated tongue structure that helps reduce pressure points on the instep. The energetic softness of the FLYTEFOAM BLAST cushioning ensures a trampoline effect as you run.
| UPC | 197298469296 |
|---|---|
| Brand | ASICS |
| Color | Black/Blue Expanse |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynablast 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Asics |
| Style Number | 1012B513.003 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1012B513.003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form