Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209351441 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209351441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.5 Cu.Ft |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 120 Volts (AC) |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KRIB BLING |
| Model Name | KB03-FLS-80-Cream |
| Shelf Type | Glass |
| Form Factor | Compact, Freezer Top |
| Is Electric | Yes |
| Item Weight | 41.8 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | KRIB BLING |
| Model Number | KB03-FLS-80-Cream |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 1.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | 2 door design, Adjustable Shelves, Adjustable Temperature Control |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 2.3 Cubic Feet |
| Included Components | Adjustable Shelves |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KB03-FLS-80-White |
| Annual Energy Consumption | 549 Kilowatt Hours |
| Item Dimensions D x W x H | 17.52"D x 16.7"W x 34.18"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Depth With Door Open Maximum | 35.04 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form