Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 214953328 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 214953328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 66L 19.69*15.75*12.99 inches |
|---|---|
| Brand | Tasmegol |
| Color | Grey |
| Shape | Rectangular |
| Style | Clothes Storage Organizer Bins with Clear Windows |
| Usage | Storage Boxes for Clothes Blankets Toys Quilts |
| Finish | Coated |
| Pattern | Steel Frame Clothes Storage Organizer Bins |
| Capacity | 66 Liters |
| Material | Linen |
| Unit Count | 2.0 Count |
| Item Weight | 3.31 pounds |
| Part Number | zkkhsm1130 |
| Closure Type | Flip Top |
| Manufacturer | zkkhsm |
| Storage Volume | 66 Liters |
| Number of Items | 2 |
| Special Feature | Collapsible, Easy to Install, Foldable, Portable, Stackable |
| Material Feature | Moisture-proof, dust proof |
| Number Of Pieces | 2 |
| Special Features | Collapsible, Easy to Install, Foldable, Portable, Stackable |
| Item model number | khsm112/a |
| Opening Mechanism | Dual Zippers,Top&Front Opening |
| Batteries Included | No |
| Batteries Required | No |
| Measurement System | Metric |
| Product Dimensions | 19.69"L x 15.75"W x 1.18"H |
| Included Components | Handles, Moisture-proof Inner Coating, Plastic Clear Window, Steel Metal Frame, Zipper |
| HandleLever Placement | Left,Right |
| Item Package Quantity | 2 |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | Clothes, Beddings, Toys |
| Assembly Instructions Description | Easy to assemble |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form